ACT | Alliance | ALCP | Social Credit | Family | Green | Progressive | Kiwi | Labour | Mäori | National | NZF | NZP | RAM | Bill & Ben | Republicans | United Future | |
Oneroa | 29 | 0 | 3 | 0 | 0 | 166 | 7 | 0 | 285 | 3 | 252 | 28 | 0 | 0 | 2 | 1 | 2 |
Blackpool | 20 | 1 | 1 | 1 | 1 | 77 | 4 | 0 | 171 | 11 | 154 | 26 | 1 | 0 | 2 | 0 | 4 |
Onetangi | 30 | 1 | 3 | 0 | 0 | 125 | 9 | 0 | 193 | 3 | 179 | 27 | 0 | 0 | 3 | 0 | 2 |
Ostend | 31 | 0 | 9 | 0 | 0 | 227 | 7 | 2 | 344 | 18 | 258 | 55 | 1 | 1 | 7 | 1 | 6 |
Palm Beach | 6 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 100 | 5 | 119 | 15 | 0 | 0 | 1 | 0 | 0 |
Rocky Bay | 5 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 85 | 3 | 84 | 15 | 0 | 0 | 0 | 0 | 0 |
Surfdale | 14 | 0 | 1 | 0 | 0 | 45 | 4 | 1 | 112 | 2 | 128 | 18 | 0 | 0 | 1 | 0 | 2 |
National won Surfdale and Palm Beach, while Labour won overall. The Greens did exceptionally well, polling above their national average. Denise basically split the vote and caused Judith Tizard to lose the electorate seat (even though these are the party list votes, not the electorate seat votes). Three-horse races are never good.
No comments:
Post a Comment